Paladin Capital Limited 86,9%
CEO: Francois Swart
Paladin Capital is a proprietary private equity investment company that invests in listed or unlisted companies where it can acquire a significant influence.
Key figures
| Year-end 29/28 February | 2009 |
2008 | 2007 |
| Headline earnings (Rm) | (18,0) | 75,4 | 51,8 |
| No of investments | 12 | 12 | 8 |
| Investments | Stake | Sector | Website |
| AIC Insurance | 60% | Life insurance | www.aicinsurance.co.za |
| Axon | 35,1% | Scrip lending | |
| CIC | 48,6% | FMCG | www.cicholdings.com |
| Curro Holdings | 50% | Private schools | www.curro.co.za |
| Erbacon | 25,5% | Construction | www.erbacon.co.za |
| GRW Holdings | 40% | Engineering | www.grw.co.za |
| iQuad | 42,4% | Consulting services | www.iquad.co.za |
| Lesotho Milling | 25,1% | Milling | www.lesco.co.za |
| Petmin | 9.4% | Mining | www.petmin.co.za |
| Precrete-Nozala | 22,1% | Mining services | |
| Protea Foundry | 49,9% | Non-ferrous castings | |
| Thembeka Capital | 49% | BEE Private Equity | www.thembekacapital.co.za |
