Capitec Bank Holdings Limited 34,5%
CEO: Riaan Stassen
Capitec provides accessible and affordable banking facilities to clients via the innovative use of technology, in a manner which is convenient and personalised.
Key figures
| Year ended February | 2009 | 2008 | 2007 |
| Headline earnings (Rm) | 302 | 212 | 160 |
| Headline earnings per share (cents) | 364 | 259 | 222 |
| Dividends per share (cents) | 140 | 100 | 80 |
| Return on equity (%) | 27 | 22 | 26 |
| Cost-to-income ratio (%) | 54 | 58 | 60 |
| Net loans and advances (Rm) | 6 273 | 5 162 | 3 499 |
| Loan book (Rm) | 2 982 | 2 019 | 803 |
| Deposit book (Rm) | 3 317 | 1 528 | 897 |
| Number of employees | 3 414 | 2 800 | 2 129 |
| Number of branches | 363 | 331 | 280 |
Capitec is listed on the JSE.
As at 30 April 2009 the share price was R39 per share and the market capitalisation was R3,195 billion.
For more information refer to: www.capitec.co.za.
